Siena Heights vs Lourdes (Nov 01, 2019)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook For Soccer
Siena Heights vs Lourdes (Nov 01, 2019 at Sylvania, Ohio)

Siena Heights (12-4-1, 8-3 WHAC) vs.
Lourdes (8-9, 4-7 WHAC)
Date: Nov 01, 2019 Attendance: 177
Weather: 43, sunny, wind W13

Goals by period   1  2  OT  O2  Total 
Siena Heights  0  0  0  1  1 
Lourdes  0  0  0  0  0 


Siena Heights
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Sophia Lentz   0  0  0  0  0 
  2   Jennifer Richmond   2  2  0  0  0 
  5   Kaleigh Mahaz   0  0  0  0  0 
  6   Macy Llewellyn   3  3  0  0  0 
  7   Lauren Southworth   0  0  0  0  0 
  11  Kathryn Gordon   1  1  0  0  0 
  17  Hannah Moening   1  1  0  0  0 
  20  Julia Stancato   5  3  0  1  0 
  22  Marissa Young   3  1  0  0  0 
  23  Haylie Curtiss   0  0  0  0  0 
  42  Elizabeth Furgason   9  4  0  0  0 
      --- Substitutes --- 
  4   Ashley Strong   0  0  0  0  0 
  9   Madison Castle   0  0  0  0  0 
  10  Kennedy Barr   0  0  0  0  0 
  19  Alexa Scroggie   0  0  0  0  0 
  24  Magali Romero   0  0  0  0  0 
  25  Mia Dronchi   1  1  1  0  0 
  27  Erin Tyson   0  0  0  0  0 
  30  Kiley Kaczmarek   0  0  0  0  0 
  33  Isabel Remar   1  1  0  0  0 
  34  Isabel Herden   0  0  0  0  0 
  37  Berenice Huette-Monc  0  0  0  0  0 
    Totals.........  26  17  1  1  16 

##  Goalie  Minutes   GA  Saves 
1   Sophia Lentz   107:59  0  4 


Lourdes
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Kerstyn Williams   0  0  0  0  0 
  2   Maria Schmidt   0  0  0  0  0 
  3   Chloe Shaffer   0  0  0  0  0 
  6   Jules Snowden   0  0  0  0  0 
  8   Lauren Poslaiko   0  0  0  0  0 
  15  Katie Varney   2  0  0  0  0 
  18  Jayla Musselman   2  2  0  0  0 
  19  Maddy Hodgson   2  1  0  0  0 
  21  Elaina Hillman   0  0  0  0  0 
  22  Cassie Stitt   0  0  0  0  0 
  24  Morgan Henkle   0  0  0  0  0 
      --- Substitutes --- 
  4   Abigail Mann   0  0  0  0  0 
  7   Katie Koch   0  0  0  0  0 
  10  Karlie O'Keefe   1  1  0  0  0 
  12  Kenzie Cowell   0  0  0  0  0 
  16  Erin Caldwell   1  0  0  0  0 
  29  Erika Turk   0  0  0  0  0 
  35  Emily Johnson   0  0  0  0  0 
    Totals.........  8  4  0  0  13 

##  Goalie  Minutes   GA  Saves 
1   Kerstyn Williams   107:59  1  16 


Shots by period   1  2  OT  O2  Total 
Siena Heights  6  13  3  4  26 
Lourdes  2  3  0  3  8 
Corner kicks   1  2  OT  O2  Total 
Siena Heights  1  3  0  2  6 
Lourdes  0  1  2  0  3 
Saves by period   1  2  OT  O2  Total 
Siena Heights  1  1  0  2  4 
Lourdes  3  9  1  3  16 
Fouls   1  2  OT  O2  Total 
Siena Heights  6  4  3  3  16 
Lourdes  6  5  2  0  13 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  107:59  SHU   Mia Dronchi (2)  Julia Stancato  header in box following corner 

CAUTIONS AND EJECTIONS
SHU   #TM  Genesis Pena   Yellow card  98:04 

Win-Sophia Lentz (7-4). Loss-Kerstyn Williams (8-8).
Stadium: Wildcat Stadium
Officials: Referee: Alan Molyet; Asst. Referee: Steven Seward; Conlan Campbell; Timekeeper: Reid Teitsorth; Scorer: Ryan Wronkowicz;
Offsides: Siena Heights 2, Lourdes 2.